News
SALIM
Stamping Visa:- China, Canada, United Kingdom, USA
E Visa:- Australia, Ethiopia
MANOJ
Stamping Visa:- Schengen (Austria, Belgium, Czech Republic, France, Germany, Italy, Netherland, Spain, Sweden, Switzerland & Other European countries), Turkey, South Korea, Cyprus
E Visa:- Turkey
FAROOK MALIK
E VISA:- Dubai, Oman, Qatar, Bahrain, Azerbaijan, Kenya, Sri Lanka, Vietnam,
Hong Kong, Uganda.
FAIZAN PARVE
Stamping Visa: South Africa, Egypt, Japan, Iran, Israel, Philippines, Russia, Indonesia, Saudi Tourists & Business, Kuwait
E-Visa: Indonesia, Russia, Egypt
FAIZAN CHALI
Stamping Visa: Brazil, Ghana, Argentina, Bangladesh, Singapore, New Zealand, Thailand
E-visa: Malaysia
Mr. SUFIYAN SORATHIYA
Sr Visa Executive
9082516665
Mr. RAZIK FAKI
Visa Executive
9172274306
MR. ARMAN MEMON
Visa Executive
9930362008
MR. DILIP KHATU
Senior Accountant
9920857634
Mr. DILIP / FAROOK
Admin & co-ordinator
9326063331
Consulates Holiday list
| No. | CONSULATES | MARCH 2020 |
| 1 | ARGENTINA | 10 |
| 2 | AUSTRALIA | 10 |
| 3 | AUSTRIA | 10 |
| 4 | BANGLADESH | 10 |
| 5 | BELGIUM | 09,10 |
| 6 | BRAZIL | 10 |
| 7 | CANADA | 10 |
| 8 | Cyprus | 10,25 |
| 9 | Croatia | 10 |
| 10 | CHINA | NOT DECLARED |
| 11 | COSTA RICA | 10 |
| 12 | CZECH | 10 |
| 13 | DUBAI | NOT DECLARED |
| 14 | DENMARK | 10 |
| 15 | EGYPT | 10 |
| 16 | ESTONIA | 10 |
| 17 | FRANCE | 10 |
| 18 | FINLAND | 10 |
| 19 | GERMANY | 10 |
| 20 | GEORGIA | 09,10 |
| 21 | GHANA | 10,25 |
| 22 | GREECE | 02,25 |
| 23 | HUNGARY | 09,15 |
| 24 | INDONESIA | 10,25 |
| 25 | IRAN | 10,25 |
| 26 | IRELAND | 10 |
| 27 | ISRAEL | 04,10 |
| 28 | ITALY | 10 |
| 29 | JAPAN | 10 |
| 30 | KOREA | 10,25 |
| 31 | KUWAIT | NOT DECLARED |
| 32 | LATVIA | NOT DECLARED |
| 33 | LUXEMBOURG | 09,10 |
| 35 | MALAYSIA | 10,25 |
| 36 | MALTA VFS | 10,31 |
| 38 | MOROCCO | NOT DECLARED |
| 39 | NETHERLAND | 10 |
| 40 | NEW ZEALAND | 10 |
| 41 | NORWAY | 10 |
| 42 | PHILIPPINES | 09,10,12,13 |
| 43 | POLAND | 10 |
| 44 | PORTUGAL | 10 |
| 45 | PANAMA | 10 |
| 46 | RUSSIA | 10 |
| 47 | SAUDI | NOT DECLARED |
| 48 | SINGAPORE | 10,25 |
| 49 | SOUTH AFRICA | 10 |
| 50 | SPAIN | 10,19 |
| 51 | SRI LANKA | 10 |
| 52 | SWISS | 10 |
| 53 | SWEDEN | 10 |
| 54 | SLOVENIA | 10 |
| 55 | THAILAND | 10 |
| 56 | TURKEY | 10 |
| 57 | UK | 10 |
| 58 | USA | 09,10,25 |
| 59 | USA – VFS | 09,20,25 |
| 60 | UKRAINE | 09,10 |
| 62 | VIETNAM | 10,25 |
| 64 | YEMEN | NOT DECLARED |
Satisfaction Customer Feedback
Nitin Patil | Bangalore
Swapnil Pawar | Mumbai
Shadab Shaikh | Aurangabad
Meenal Thakur | Pune
Swati Panchal | Mumbai
ONE STOP VISA SOLUTION
BEST SECURE TRAVEL VISA SERVICES
VISA SERVICES