Latest News
UK/TURKEY/UAE/CHINA
The Above mention Countries has started accepting all Visa category applications, for further details please mail or call us.
DUBAI
UAE Visa is open now at Just Rs. INR 7250/- Including Travel Insurance
Requirements for Travelling
- Valid Visa copy.
- Travel health Insurance.(We Will Provide after you will send us the return ticket copy)
- Health Declaration Form.(Attached)
- Quarantine Undertaking Declaration Form.(Attached)
- Al – Hosn UAE App to be installed and active on passenger’s Mobile phone.
- PCR Covid Test to be done within 96Hrs of the travel from the Designated Test laboratory across India.(List Attached)
TURKEY
Good News !!
W.E.F 15th July 2020 , the VFS in Mumbai will Start accepting Visa Applications for all categories with Prior appointments system.
VISA UPDATE
Due to Covid-19 , many countries might be have their different rules for Indian nationals while applying for the Visas . We request you’ll to please check with Consulate site / VFS site OR your VISA agent before informing to your valued clients for any further Update .
We request you to please don’t get attracted towards promotional Whatsapp forwards
Consulates Holiday list
No. | CONSULATES | MARCH 2020 |
1 | ARGENTINA | 10 |
2 | AUSTRALIA | 10 |
3 | AUSTRIA | 10 |
4 | BANGLADESH | 10 |
5 | BELGIUM | 09,10 |
6 | BRAZIL | 10 |
7 | CANADA | 10 |
8 | Cyprus | 10,25 |
9 | Croatia | 10 |
10 | CHINA | NOT DECLARED |
11 | COSTA RICA | 10 |
12 | CZECH | 10 |
13 | DUBAI | NOT DECLARED |
14 | DENMARK | 10 |
15 | EGYPT | 10 |
16 | ESTONIA | 10 |
17 | FRANCE | 10 |
18 | FINLAND | 10 |
19 | GERMANY | 10 |
20 | GEORGIA | 09,10 |
21 | GHANA | 10,25 |
22 | GREECE | 02,25 |
23 | HUNGARY | 09,15 |
24 | INDONESIA | 10,25 |
25 | IRAN | 10,25 |
26 | IRELAND | 10 |
27 | ISRAEL | 04,10 |
28 | ITALY | 10 |
29 | JAPAN | 10 |
30 | KOREA | 10,25 |
31 | KUWAIT | NOT DECLARED |
32 | LATVIA | NOT DECLARED |
33 | LUXEMBOURG | 09,10 |
35 | MALAYSIA | 10,25 |
36 | MALTA VFS | 10,31 |
38 | MOROCCO | NOT DECLARED |
39 | NETHERLAND | 10 |
40 | NEW ZEALAND | 10 |
41 | NORWAY | 10 |
42 | PHILIPPINES | 09,10,12,13 |
43 | POLAND | 10 |
44 | PORTUGAL | 10 |
45 | PANAMA | 10 |
46 | RUSSIA | 10 |
47 | SAUDI | NOT DECLARED |
48 | SINGAPORE | 10,25 |
49 | SOUTH AFRICA | 10 |
50 | SPAIN | 10,19 |
51 | SRI LANKA | 10 |
52 | SWISS | 10 |
53 | SWEDEN | 10 |
54 | SLOVENIA | 10 |
55 | THAILAND | 10 |
56 | TURKEY | 10 |
57 | UK | 10 |
58 | USA | 09,10,25 |
59 | USA – VFS | 09,20,25 |
60 | UKRAINE | 09,10 |
62 | VIETNAM | 10,25 |
64 | YEMEN | NOT DECLARED |
Satisfaction Customer Feedback

Nitin Patil | Bangalore

Swapnil Pawar | Mumbai

Shadab Shaikh | Aurangabad

Meenal Thakur | Pune

Swati Panchal | Mumbai
